Get more with DiskStation Manager
Take advantage of a host of native productivity, management, and security solutions available in the web-based Synology DSM operating system.
Scalable high-density storage server for multi-petabyte applications
With 60 bays in a 4U rackmount enclosure and support for up to 300 drives after expansion, the Synology HD6500 is the ideal high-density storage solution for large-scale warm and cold storage applications such as full system backups, video post-production, and large surveillance deployments.
2 x 10-core Intel Xeon Silver
Over 6,688/6,662MB/s sequential read/write1
64 GB DDR4 ECC, expandable to 512 GB
Expand to 300 drives with four RX6022sas expansion units
The HD6500 is designed to scale up to 5 times in capacity with four additional RX6022sas expansion units. SAS multipath-enabled connectivity provides up to double the typical performance together and increased redundancy.
The HD6500 is built to keep mission-critical data and services accessible, so that businesses can continue to perform even when disaster strikes.
Simplify troubleshooting by managing powered-down devices remotely and accessing critical logs through a dedicated interface.
Reduce the possibility of power disruptions on a single distribution channel or PDU adversely impacting data and service availability with redundant PSUs.
Redundant SAS links prevent single points of failure from affecting other expansion units, ensuring higher data and service availability.
Take advantage of a host of native productivity, management, and security solutions available in the web-based Synology DSM operating system.
Conveniently manage your fleet of Synology NAS from a centralized console.
Secure data with comprehensive built-in security tools to protect your devices against evolving threats.
Seamless transition between clustered servers in the event of a server failure to minimize the impact on applications.
CPU | CPU Model | Intel Xeon Silver 4210R |
---|---|---|
CPU Quantity | 2 | |
CPU Architecture | 64-bit | |
CPU Frequency | 10-core 2.4 (base) / 3.2 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 64 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 64 GB (32 GB x 2) | |
Total Memory Slots | 16 | |
Maximum Memory Capacity | 512 GB (32 GB x 16) | |
Notes |
| |
Storage | Drive Bays | 60 |
Maximum Drive Bays with Expansion Unit | 300 (RX6022sas x 4) | |
SAS multipathing | ||
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive | ||
Notes |
|
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
---|---|---|
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
Management LAN Port | 1 | |
Max. number of LAN ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
Expansion Port | 2 | |
Notes |
| |
PCIe | PCIe Expansion |
|
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance | Form Factor (RU) | 4U |
Size (Height x Width x Depth) | 176 mm x 482 mm x 1020 mm | |
Weight | 37.9 kg | |
Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-03) | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
| |
Easy Replacement System Fan | ||
Power Recovery | ||
Noise Level* | 60.8 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 1600 W | |
Redundant Power Supply | ||
AC Input Power Voltage | 200V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 1025.2 W (Access) 418 W (HDD Hibernation) | |
British Thermal Unit | 3495.93 BTU/hr (Access) 1425.38 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
DSM Specifications | ||
---|---|---|
Maximum Single Volume Size* |
| |
Maximum Internal Volume Number | 256 | |
RAID Group | ||
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Global Hot Spare Supported RAID Type |
| |
Notes | On Peta Volume enabled volumes, Snapshot Replication, shared folder encryption, and compression will not be available. Please refer to this article for more information on limitations. | |
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 6,000 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 6,000 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
| |
Maximum Local User Accounts | 16,000 | |
Maximum Local Groups | 512 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 32 | |
Hybrid Share Folder Number | 30 | |
Notes | For more supported details, please check this article. | |
Synology High Availability | ||
Syslog Events per Second | 6,000 | |
Virtualization | Windows Server 2016 | |
Windows Server 2019 | ||
Citrix Ready | ||
OpenStack | ||
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | ||
Maximum Number of Concurrent Users | 500 | |
Notes |
| |
Maximum iSCSI Target Number | 256 | |
Maximum LUN | 512 | |
LUN Clone/Snapshot, Windows ODX | ||
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 800 | |
Maximum Server Performance | 2,895,678 emails per day, approx. 85 GB | |
Notes |
| |
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 150 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 4500 FPS @ 720p (1280×720) 2800 FPS @ 1080p (1920×1080) 1280 FPS @ 3M (2048×1536) 850 FPS @ 5M (2591×1944) 600 FPS @ 4K (3840×2160) | |
Total FPS (H.265) | 4500 FPS @ 720p (1280×720) 4500 FPS @ 1080p (1920×1080) 2700 FPS @ 3M (2048×1536) 1500 FPS @ 5M (2591×1944) 1120 FPS @ 4K (3840×2160) | |
Notes |
| |
Recommended Number of Concurrent Sync Clients | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 100,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
| |
Maximum Users | 3,400 | |
Notes |
| |
Recommended Virtual Machine Instances | 40 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 40 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 60 |
+(65) 6333 4500