Is your Mac getting sluggish? Transcend’s JetDrive 820 SSD utilizes the PCIe™ Gen3.0 interface to unleash next-generation performance, instantly revitalizing your MacBook Pro, MacBook Air, Mac mini, or Mac Pro!
*This model features an SSD and screwdrivers only. For an SSD upgrade kit with enclosure, please refer to the JetDrive 825.
Expand storage in a flash
Upgrading your Mac with a Transcend JetDrive 820 allows you to increase storage capacity to up to 960GB, ensuring you have plenty of space for your documents, photos, music, and videos.
![]()
Feel the need for speed
Transcend’s JetDrive 820 utilizes the PCIe™ Gen3 x2 interface paired with the latest 3D NAND flash, resulting in compelling performance of up to 950MB/s read and 950MB/s write*. Transcend’s JetDrive 820 gives you fluid, real-time performance for professional tasks, video editing, and 3D graphics.
*Note: Performance tested with AJA v1.0 / Black Magic v3.1.
![]()
Manage your drive with JetDrive Toolbox
Developed by Transcend, the JetDrive Toolbox helps maintain a healthy and efficient SSD by keeping it up-to-date, preventing functional degradation, and predicting problems before they happen. The JetDrive Toolbox clearly displays drive information, S.M.A.R.T. status for possible drive failure, a health indicator showing estimated lifespan remaining, and firmware upgrade.
![]()
Include all the tools you need
Inside you’ll find:
- JetDrive 820 SSD
- Screwdrivers (T5 & P5)
- Quick Installation Guide
- Warranty Card
Upgrading a Mac Pro or Mac mini requires additional screwdrivers.
![]()
Match it up
Find the right JetDrive model for your Mac.
| Mac Model | Mac Identifier | JetDrive Model | |||
|---|---|---|---|---|---|
| MacBook Air | 11″ | Early 2015 | MacBook Air 7,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
| Mid 2013 – Early 2014 | MacBook Air 6,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW | ||
| Mid 2012 | MacBook Air 5,1 | JetDrive 520 | |||
| Late 2010 – Mid 2011 | MacBook Air 3,1 / 4,1 *480/960GB JDM500 does not support 3,1 | JetDrive 500 | |||
| 13″ | Mid 2013 –2017 | MacBook Air 6,2 / 7,2 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW | |
| Mid 2012 | MacBook Air 5,2 | JetDrive 520 | |||
| Late 2010 – Mid 2011 | MacBook Air 3,2 / 4,2 | JetDrive 500 | |||
| MacBook Pro (Retina®) | 13″ | Late 2013 – Early 2015 | MacBook Pro 11,1 / 12,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
| Late 2012 – Early 2013 | MacBook Pro 10,2 | JetDrive 720 | |||
| 15″ | Late 2013 – Mid 2015 | MacBook Pro 11,2 / 11,3 / 11,4 / 11,5 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW | |
| Mid 2012 – Early 2013 | MacBook Pro 10,1 | JetDrive 725 | |||
| Mac mini | – | Late 2014 | Mac mini 7,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
| – | Mid 2010 – Late 2012 | Mac mini 4,1 / 5,1 / 5,2 / 6,1 / 6,2 | JetDrive 420 | ||
| Mac Pro | – | Late 2013 | Mac Pro 6,1 | JetDrive 855 / JetDrive 850 / JetDrive 825 / JetDrive 820 | NEW |
| MacBook Pro | – | Late 2008 – Mid 2012 | MacBook Pro 5,1 / 5,2 / 5,3 / 5,5 / 6,1 / 6,2 / 7,1 / 8,1 / 8,2 / 8,3 / 9,1 / 9,2 | JetDrive 420 | |
| MacBook | – | Late 2008 – Mid 2010 | MacBook 4,1 / 5,1 / 5,2 / 6,1 / 7,1 | JetDrive 420 | |
- The JetDrive series is compatible with certain Mac models. Please identify your Mac model here.
- The 1TB native SSD is not compatible with the JetDrive 855 and JetDrive 825’s enclosure as its dimensions are designed larger than other capacities.
- The native SSD of the 11-inch MacBook Air Early 2015 is only compatible with macOS 10.13 when it is used as external storage.
- The 480GB / 960GB JetDrive 500 is not supported by the 11-inch MacBook Air Late 2010 model due to mechanical limitations.
- Apple, Mac, MacBook Pro, MacBook Air, Mac mini, Mac Pro, and Retina are trademarks of Apple Inc.
Specifications
![]()
![]()
Awards
![]()
Capacity: 240GB, 480GB, 960GB